A
Acridine Orange + DNA | Acridine Orange + DNA and RNA | Acridine Orange + RNA |
Allophycocyanin (APC) | AmCyan | AsRed2 |
Atto 390 | Atto 425 | Atto 465 |
Atto 488 | Atto 550 | Atto 633 |
Atto 647N | Atto 680 | Auramine |
Auramine-rhodamine | Azami Green |
B
C
D
E
EBFP2 | ECFP | EGFP |
Emerald GFP | Eosin | Ethidium Bromide |
Ethidium homidimer-1/DNA | EYFP/pH 7 |
F
FAM | FITC | FlAsH-CCPFCC |
Fluo-3 | Fluo-4 | FluoroGold |
FM™ 1-43 | FM™ 4-64 | Fura Red/Ca2+ – saturated |
Fura Red/Ca2+ -free | Fura-2/Ca2+ – free | Fura-2/Ca2+ – saturated |
FusionRed |
G
GFP |
H
HEX,SE | Hoechst 33258 | Indo-1/Ca2+ -free |
I
Indo-1/Ca2+ -free | Indo-1/Ca2+ -saturated | Indocyanine Green |
J
JC-1 non-ratiometric | JC-1 ratiometric | JOE |
K
Killer Red |
L
Li-Cor IRDye® 680LT | Li-Cor IRDye® 800CW | Lucifer Yellow |
LysoTracker Blue/MeOH | LysoTracker Green/pH 5.2 | LysoTracker Red/pH 5.2 |
LysoTracker Yellow HCK-123 |
M
mCherry | mCitrine | MitoTracker Deep Red 633/MeOH |
MitoTracker Green FM/MeOH | MitoTracker Orange/MeOH | MitoTracker Red/MeOH |
mKate2 | mKeima Red | mKO |
mOrange2 | mPlum | mRFP1 |
mTFP1 | mWasabi |
N
NBD X/MeOH | Nile Blue | NirFP |
O
Oregon Green™ 488 | Oregon Green™ 514 |
P
Pacific Blue | Propidium Iodide | Pulsar™ 650 |
Q
Qdot 525 | Qdot 545 | Qdot 565 |
Qdot 585 | Qdot 605 | Qdot 625 |
Qdot 655 | Qdot 705 | Qdot 800 |
Quasar® 570 | Quasar® 670 | Quasar® 705 |
R
R-phycoerythrin | ReAsH-CCPGCC | Resorufin |
Rhod-2 | Rhodamine 123 | Rhodamine 6G |
Rhodamine Red™-X | ROX |
S
SBFI/Na+ -free | SBFI/Na+ -saturated | SNARF pH 6.0 |
SNARF pH 9.0 | Sulforhodamine 101 | SYBR® Green I |
SYTO 9/DNA | SYTO® 60 |
T
T-Sapphire | TagBFP | TagRFP |
TAMRA | tdTomato | TET |
Tetracycline | Tetramethylrhodamine isothiocyanate | Texas Red® |
Texas Red®-X | TO-PRO™-3 | Topaz |
TRITC | TurboFP650 |
W
wtGFP |
XZ
X-rhod-1/Ca2+ | ZsGreen1 | ZsYellow |